ORDERS REGARDING REMUNERATION OF DAILYWAGE EMPLOYEES IN KERALA
- ENHANCEMENT OF REMUNERATION OF DAILYWAGE EMPLOYEES:GO(P)24/2026/FIN DT:18/02/2026
- ENHANCEMENT OF REMUNERATION OF DAILYWAGE EMPLOYEES:GO(P)54/2025/FIN DT:19/04/2025
- ENHANCEMENT OF REMUNERATION OF DAILYWAGE EMPLOYEES.GO(P)29/2021/FIN DT:11/02/2021
- ENHANCEMENT OF REMUNERATION OF DAILYWAGE EMPLOYEES:GO(P)81/2019/FIN DT:09/07/2019
- ENHANCEMENT OF REMUNERATION OF DAILYWAGE EMPLOYEES:GO(P)112/2018/FIN DT:21/07/2018
- ENHANCEMENT OF REMUNERATION OF DAILYWAGE EMPLOYEES..GO(P)56/2017/FIN. DT:28/04/2017
- ENHANCEMENT OF REMUNERATION OF DAILYWAGE EMPLOYEES.GO(P)28/2016/FIN. DT:26/02/2016
- ENHANCEMENT OF REMUNERATION OF DAILYWAGE EMPLOYEES..GO(P)189/2011/GEDN . DT:06/09/2011
| തീയ്യതി | എച്ച്.എസ്.എ | പ്രൈമറി | ക്ലര്ക്ക് | പ്യൂണ് | പി.ടി.മീനിയല് | പി.ടി.അദ്ധ്യാപകന് | ഉത്തരവ് |
| 01/06/2006 | 00 | 00 | 170 | 150 | GO(P) 313/2006/Fin Dt.27/07/2006 | ||
| 19/04/2007 | 250 | 200 | 170 | 150 | GO(P) 80/07/G.Edn Dt.19/04/2007 | ||
| 01/08/2009 | 250 | 200 | 200 | 180 | GO(P) 307/2009/Fin.Dt.28/07/2009 | ||
| 01/04/2011 | 250 | 200 | 350 | 300 | GO(P)204/2011/Fin.Dt.02/05/2011 | ||
| 01/06/2011 | 500 | 400 | 350 | 300 | 180 | GO(P) 189/2011/G.Edn.Dt.06/09/2011 | |
| 01/10/2014 | 500 | 400 | 400 | 350 | GO(P) 466/2014/Fin Dt.28/10/2014 | ||
| 01/04/2016 | 975 | 850 | 650 | GO(P) 28/2016/Fin.Dt.26/02/2016 | |||
| 01/04/2017 | 1025 | 895 | GO(P) 56/2017/Fin.Dt.28/04/17 | ||||
| 01/07/2018 | 1050 | 915 | GO(P) 112/2018 /Fin Dt.21/07/2018 | ||||
| 01/07/2019 | 1075 | 935 | 675 | 715 | GO(P) 81/2019/Fin.Dt.09/07/2019 | ||
| 01/02/2021 | 1100 | 955 | 755 | GO(P) No29-21-FinDated11-02-2021 |
CLICK HERE FOR DOWNLOADING ORDER GO(P)54/2025/FIN DT:19/04/2025






